PEUGEOT EXPERT VAN |
||
![]() |
Save up to £5070 on manufacturer's list price |
|
Our Offers... Expert Panel Van |
| Model | List Price | Our Price | Save | |
| Expert Panel Van L1 H1 HDi 90 1000kg | £14670 | £10495 | £4175 | |
| Expert Panel Van L1 H1 HDi 90 1000kg Professional | £15130 | £10795 | £4335 | |
| Expert Panel Van L1 H1 HDi 90 1200kg | £15070 | £10795 | £4275 | |
| Expert Panel Van L1 H1 HDi 120 1000kg | £15720 | £11195 | £4525 | |
| Expert Panel Van L1 H1 HDi 120 1000kg Professional | £16180 | £11495 | £4685 | |
| Expert Panel Van L1 H1 HDi 120 1200kg | £16120 | £11495 | £4625 | |
| Expert Panel Van L1 H1 HDi 136 1200kg | £16855 | £11995 | £4860 | |
| Expert Panel Van L2 H1 HDi 90 1200kg | £15670 | £11195 | £4475 | |
| Expert Panel Van L2 H1 HDi 120 1200kg | £16720 | £11895 | £4825 | |
| Expert Panel Van L2 H1 HDi 136 1200kg | £17455 | £12395 | £5060 | |
| Expert Panel Van L2 H2 HDi 90 1200kg | £16170 | £11495 | £4675 | |
| Expert Panel Van L2 H2 HDi 120 1200kg | £17220 | £12195 | £5025 |
Our Offers... Expert Window Van |
| Model | List Price | Our Price | Save | |
| Expert Window Van L1 H1 HDi 90 1000kg | £15015 | £10695 | £4320 | |
| Expert Window Van L1 H1 HDi 120 1000kg | £16065 | £11395 | £4670 | |
| Expert Window Van L1 H1 HDi 120 1200kg | £16465 | £11695 | £4770 | |
| Expert Window Van L2 H1 HDi 120 1200kg | £17065 | £11995 | £5070 |
Our Offers... Expert Floor Cab |
| Model | List Price | Our Price | Save | |
| Expert Floor Cab L2 HDi 120 1200kg | £14910 | £10695 | £4215 |
Our Offers... Expert Tepee |
Please note that the Peugeot Expert Tepee is classed as a car for v.a.t. purposes.
Therefore our Tepee prices are subject to v.a.t. and road tax.
| Model | List Price | Our Price | Save | |
| Expert Tepee Comfort L1 HDi 90 5/6 Seat | £16207 | £12795 | £3412 | |
| Expert Tepee Comfort L1 HDi 120 5/6 Seat | £17270 | £13595 | £3675 | |
| Expert Tepee Comfort L2 HDi 120 5/6 Seat | £17866 | £13995 | £3871 | |
| Expert Tepee Leisure L1 HDi 120 5/6 Seat | £19100 | £14995 | £4105 | |
| Expert Tepee Leisure L2 HDi 120 5/6 Seat | £19696 | £15495 | £4201 | |
| Expert Tepee Comfort L2 HDi 90 8/9 Seat | £18207 | £14295 | £3912 | |
| Expert Tepee Comfort L1 HDi 120 8/9 Seat | £17611 | £13895 | £3716 | |
| Expert Tepee Comfort L2 HDi 120 8/9 Seat | £18207 | £14195 | £4012 | |
| Expert Semi Glazed Tepee Comfort L1 HDi 120 5/6 Seat | £17270 | £12995 | £4275 | |
| Expert Semi Glazed Tepee Comfort L2 HDi 120 5/6 Seat | £17866 | £13495 | £4371 |



