Land Rover Defender Commercial
Available as Pick-Up, Hard Top, Station Wagon or Double Cab Pick-Up in 3 wheelbases, 90", 110" and 130". All models are fitted with the powerful new 2.4 Common Rail Direct Injection diesel engine with 6 speed manual transmission. Our prices include Land Rover co2 offset charges. All prices exclude vat and road tax. |
DEFENDER PICK-UP |
| Model | List Price | Our Price | Save | |
| Defender Pick-Up 90 | £15889 | £14995 | £894 | |
| Defender Pick-Up 90 County | £16740 | £15740 | £1000 | |
| Defender Pick-Up 110 | £17243 | £16225 | £1018 | |
| Defender Pick-Up 110 County | £18102 | £16995 | £1107 |
DEFENDER HARD TOP |
| Model | List Price | Our Price | Save | |
| Defender Hard Top 90 | £16570 | £15570 | £1000 | |
| Defender Hard Top 90 County | £17787 | £16725 | £1062 | |
| Defender Hard Top 110 | £17932 | £16895 | £1037 | |
| Defender Hard Top 110 County | £19080 | £17925 | £1155 |
DEFENDER STATION WAGON |
| Model | List Price | Our Price | Save | |
| Defender Station Wagon 90 | £18085 | £16985 | £1100 | |
| Defender Station Wagon 90 County | £19192 | £17990 | £1202 | |
| Defender Station Wagon 90 XS | £22256 | £20850 | £1406 | |
| Defender Station Wagon 110 | £20038 | £18895 | £1143 | |
| Defender Station Wagon 110 County | £21102 | £19895 | £1207 | |
| Defender Station Wagon 110 XS | £24209 | £22795 | £1414 |
DEFENDER DOUBLE CAB PICK-UP |
| Model | List Price | Our Price | Save | |
| Defender Double Cab Pick-Up 110 | £18357 | £17325 | £1032 | |
| Defender Double Cab Pick-Up 110 County | £19634 | £18525 | £1109 | |
| Defender Double Cab Pick-Up 110 XS | £22698 | £21395 | £1303 | |
| Defender Double Cab Pick-Up 130 | £22443 | £21195 | £1248 | |
| Defender Double Cab Pick-Up 130 County | £23719 | £22315 | £1404 |


