Land Rover Defender Commercial
Available as Pick-Up, Hard Top, Station Wagon or Double Cab Pick-Up in 3 wheelbases, 90", 110" and 130". All models are fitted with the powerful new 2.4 Common Rail Direct Injection diesel engine with 6 speed manual transmission. Our prices include Land Rover co2 offset charges. All prices exclude vat and road tax. |
DEFENDER PICK-UP |
| Model | List Price | Our Price | Save | |
| Defender Pick-Up 90 | £16596 | £15275 | £1321 | |
| Defender Pick-Up 110 | £17987 | £16575 | £1412 |
DEFENDER HARD TOP |
| Model | List Price | Our Price | Save | |
| Defender Hard Top 90 | £17294 | £15925 | £1369 | |
| Defender Hard Top 110 | £18685 | £17195 | £1490 |
DEFENDER STATION WAGON |
| Model | List Price | Our Price | Save | |
| Defender Station Wagon 90 | £18863 | £17350 | £1513 | |
| Defender Station Wagon 90 County | £20562 | £18925 | £1637 | |
| Defender Station Wagon 90 XS | £23106 | £21275 | £1831 | |
| Defender Station Wagon 110 | £20860 | £19195 | £1665 | |
| Defender Station Wagon 110 County | £22362 | £20595 | £1767 | |
| Defender Station Wagon 110 XS | £25136 | £23135 | £2001 |
DEFENDER DOUBLE CAB PICK-UP |
| Model | List Price | Our Price | Save | |
| Defender Double Cab Pick-Up 110 | £19140 | £17620 | £1520 | |
| Defender Double Cab Pick-Up 110 County | £20834 | £19175 | £1659 | |
| Defender Double Cab Pick-Up 110 XS | £23557 | £21695 | £1862 | |
| Defender Double Cab Pick-Up 130 | £23336 | £21495 | £1841 |


