Tel: 0870 77 77 961 

The easy way to find new vans UK wide... just click!

E-Mail: mail@justclick4it.co.uk

Click here for your no obligation quote on any model van...

 

 

Iveco Daily Van

IVECO DAILY VANS

 

 

 

Model List Price Our Price Save  
Iveco Daily Van 35S12 116 hp 5 Spd 3000L W'Base 8.3m3 £21000 £14775 £6225
Iveco Daily Van 35S12 116 hp 5 Spd 3000L W'Base 10.2m3 £21500 £15125 £6375
Iveco Daily Van 35S12116 hp 5 Spd 3300 W'Base 12m3 £22400 £15725 £6675
Iveco Daily Van 35S12116 hp 5 Spd 3950 W'Base 15.6m3 £23500 £16475 £7025
Iveco Daily Van 35S12 116 hp 5 Spd 3300 W'Base 13.2m3 £23000 £15875 £7125
Iveco Daily Van 35S12 116 hp 5 Spd 3950 W'Base 17.2m3 £24100 £16995 £7105
Iveco Daily Van 35S14 136 hp 5 Spd 3300 W'Base 12m3 £23100 £16200 £6900
Iveco Daily Van 35S14 136 hp 5 Spd 3950 W'Base 15.6m3 £24200 £16950 £7250
Iveco Daily Van 35S14 136 hp 5 Spd 3300 W'Base 13.2m3 £23700 £16650 £7050
Iveco Daily Van 35S14 136 hp 5 Spd 3950 W'Base 17.2m3 £24800 £17395 £7405
Iveco Daily Van 35S18 176 hp 6 Spd 3300 W'Base 12m3 £24100 £16995 £7105
Iveco Daily Van 35S18 176 hp 6 Spd 3950 W'Base 15.6m3 £25300 £17750 £7550
Iveco Daily Van 35S18 176 hp 6 Spd 3300 W'Base 13.2m3 £24800 £17395 £7405
Iveco Daily Van 35S18 176 hp 6 Spd 3950 W'Base 17.2m3 £25900 £18155 £7745
Iveco Daily Van 35C12 116 hp 5 Spd 3000L W'Base 10m3 £22100 £15575 £6525
Iveco Daily Van 35C12 116 hp 5 Spd 3300 W'Base 12m3 £23000 £16185 £6815
Iveco Daily Van 35C12 116 hp 5 Spd 3950 W'Base 15.6m3 £24100 £16995 £7105
Iveco Daily Van 35C12 116 hp 5 Spd 3300 W'Base 13.2m3 £23600 £16590 £7010
Iveco Daily Van 35C12 116 hp 5 Spd 3950 W'Base 17.2m3 £24700 £17350 £7350
Iveco Daily Van 35C15 146 hp 6 Spd 3300 W'Base 12m3 £23700 £16650 £7050
Iveco Daily Van 35C15 146 hp 6 Spd 3950 W'Base 15.6m3 £24800 £17395 £7405
Iveco Daily Van 35C15 146 hp 6 Spd 3300 W'Base 13.2m3 £24300 £17050 £7250
Iveco Daily Van 35C15 146 hp 6 Spd 3950 W'Base 17.2m3 £25400 £17815 £7585
Iveco Daily Van 35C18 176 hp 6 Spd 3300 W'Base 12m3 £24800 £17395 £7405
Iveco Daily Van 35C18176 hp 6 Spd 3950 W'Base 15.6m3 £25900 £18155 £7745
Iveco Daily Van 35C18 176 hp 6 Spd 3300 W'Base 13.2m3 £25400 £17815 £7585
Iveco Daily Van 35C18 176 hp 6 Spd 3950 W'Base 17.2m3 £26500 £18575 £7925
Iveco Daily Van 35C12 Heavy Duty 3500 116 hp 5 Spd 1900mm Roof 3000L W'Base 10m3 £22300 £15695 £6605
Iveco Daily Van 35C12 Heavy Duty 3500 116 hp 5 Spd 1900mm Roof 3300 W'Base 12m3 £23200 £16315 £6885
Iveco Daily Van 35C12 Heavy Duty 3500 116 hp 5 Spd 1900mm Roof 3950 W'Base 15.6m3 £24300 £17050 £7250
Iveco Daily Van 35C12 Heavy Duty 3500 116 hp 5 Spd 2100mm Roof 3300 W'Base 13.2m3 £23800 £16725 £7075
Iveco Daily Van 35C12 Heavy Duty 3500 116 hp 5 Spd 2100mm Roof 3950 W'Base 17.2m3 £24900 £17475 £7425
Iveco Daily Van 35C15 Heavy Duty 3500 146 hp 6 Spd 1900mm Roof 3300 W'Base 12m3 £23900 £16795 £7105
Iveco Daily Van 35C15 Heavy Duty 3500 146 hp 6 Spd 1900mm Roof 3950 W'Base 15.6m3 £25000 £17550 £7450
Iveco Daily Van 35C15 Heavy Duty 3500 146 hp 6 Spd 2100mm Roof 3300 W'Base 13.2m3 £24500 £17195 £7305
Iveco Daily Van 35C15 Heavy Duty 3500 146 hp 6 Spd 2100mm Roof 3950 W'Base 17.2m3 £25600 £17950 £7650
Iveco Daily Van 35C18 Heavy Duty 3500 176 hp 6 Spd 1900mm Roof 3300 W'Base 12m3 £25000 £17550 £7450
Iveco Daily Van 35C18 Heavy Duty 3500 176 hp 6 Spd 1900mm Roof 3950 W'Base 15.6m3 £26100 £18295 £7805
Iveco Daily Van 35C18 Heavy Duty 3500 176 hp 6 Spd 2100mm Roof 3300 W'Base 13.2m3 £25600 £17950 £7650
Iveco Daily Van 35C18 Heavy Duty 3500 176 hp 6 Spd 2100mm Roof 3950 W'Base 17.2m3 £26700 £18695 £8005

 

Model List Price Our Price Save  
Iveco Daily Van 40C12 4200 116 hp 5 Spd 1900mm Roof 3300 W'Base 12m3 £23550 £16595 £6955
Iveco Daily Van 40C12 4200 116 hp 5 Spd 1900mm Roof 3950 W'Base 15.6m3 £24670 £17295 £7375
Iveco Daily Van 40C12 4200 116 hp 5 Spd 2100mm Roof 3300 W'Base 13.2m3 £24160 £16995 £7165
Iveco Daily Van 40C12 4200 116 hp 5 Spd 2100mm Roof 3950 W'Base 17.2m3 £25280 £17795 £7485
Iveco Daily Van 40C15 4350 146 hp 6 Spd 1900mm Roof 3300 W'Base 12m3 £24315 £16995 £7320
Iveco Daily Van 40C15 4350 146 hp 6 Spd 1900mm Roof 3950 W'Base 15.6m3 £25440 £17895 £7545
Iveco Daily Van 40C15 4350 146 hp 6 Spd 2100mm Roof 3300 W'Base 13.2m3 £24930 £17495 £7435
Iveco Daily Van 40C15 4350 146 hp 6 Spd 2100mm Roof 3950 W'Base 17.2m3 £26050 £18395 £7655
Iveco Daily Van 40C18 4350 176 hp 6 Spd 1900mm Roof 3300 W'Base 12m3 £25440 £17895 £7545
Iveco Daily Van 40C18 4350 176 hp 6 Spd 1900mm Roof 3950 W'Base 15.6m3 £26560 £18695 £7865
Iveco Daily Van 40C18 4350 176 hp 6 Spd 2100mm Roof 3300 W'Base 13.2m3 £26050 £18395 £7655
Iveco Daily Van 40C18 4350 176 hp 6 Spd 2100mm Roof 3950 W'Base 17.2m3 £27170 £18995 £8175
Iveco Daily Van 45C15 4600 146 hp 6 Spd 1900mm Roof 3300L W'Base 10m3 £25030 £17595 £7435
Iveco Daily Van 45C15 4600 146 hp 6 Spd 1900mm Roof 3300 W'Base 12m3 £25740 £17995 £7745
Iveco Daily Van 45C15 4600 146 hp 6 Spd 1900mm Roof 3950 W'Base 15.6m3 £26860 £18895 £7965
Iveco Daily Van 45C15 4600 146 hp 6 Spd 2100mm Roof 3300 W'Base 13.2m3 £26350 £18495 £7855
Iveco Daily Van 45C15 4600 146 hp 6 Spd 2100mm Roof 3950 W'Base 17.2m3 £27480 £19295 £8185
Iveco Daily Van 45C18 4600 176 hp 6 Spd 1900mm Roof 3000L W'Base 10m3 £26050 £18395 £7655
Iveco Daily Van 45C18 4600 176 hp 6 Spd 1900mm Roof 3000 W'Base 12m3 £26660 £18795 £7865
Iveco Daily Van 45C18 4600 176 hp 6 Spd 1900mm Roof 3950 W'Base 15.6m3 £27885 £19595 £8290
Iveco Daily Van 45C18 4600 176 hp 6 Spd 2100mm Roof 3300 W'Base 13.2m3 £27375 £19295 £8080
Iveco Daily Van 45C18 4600 176 hp 6 Spd 2100mm Roof 3950 W'Base 17.2m3 £28495 £19995 £8500
Iveco Daily Van 50C15 5200 146 hp 6 Spd 1900mm Roof 3000L W'Base 10m3 £26150 £18395 £7755
Iveco Daily Van 50C15 5200 146 hp 6 Spd 1900mm Roof 3300 W'Base 12m3 £26865 £18895 £7970
Iveco Daily Van 50C15 5200 146 hp 6 Spd 1900mm Roof 3950 W'Base 15.6m3 £27990 £19595 £8395
Iveco Daily Van 50C15 5200 146 hp 6 Spd 2100mm Roof 3300 W'Base 13.2m3 £27475 £19295 £8180
Iveco Daily Van 50C15 5200 146 hp 6 Spd 2100mm Roof 3950 W'Base 17.2m3 £28600 £19995 £8605
Iveco Daily Van 50C18 5200 176 hp 6 Spd 1900mm Roof 3000L W'Base 10m3 £27170 £18995 £8175
Iveco Daily Van 50C18 5200 176 hp 6 Spd 1900mm Roof 3300 W'Base 12m3 £27885 £19495 £8390
Iveco Daily Van 50C18 5200 176 hp 6 Spd 1900mm Roof 3950 W'Base 15.6m3 £29000 £20395 £8605
Iveco Daily Van 50C18 5200 176 hp 6 Spd 1900mm Roof 3300 W'Base 13.2m3 £28495 £19995 £8500
Iveco Daily Van 50C18 5200 176 hp 6 Spd 2100mm Roof 3950 W'Base 17.2m3 £29620 £20795 £8825
Iveco Daily Van 60C18 6000 176 hp 6 Spd 2100mm Roof 3950 W'Base 17.2m3 £31250 £21895 £9355
Iveco Daily Van 65C18 6500 176 hp 6 Spd 2100mm Roof 3950 W'Base 17.2m3 £31660 £21995 £9665

 

 

All new vans UK wide available... just click!