![]() |
|
IVECO DAILY CHASSIS CAB
|
| Model | List Price | Our Price | Save | |
| Iveco Daily Chassis Cab 35S11 3500kg 106 hp 3000/3450 W'Base | £24100 | £17150 | £6950 | |
| Iveco Daily Chassis Cab 35S11 3500kg 106 hp 3750 W'Base | £24550 | £17450 | £7100 | |
| Iveco Daily Chassis Cab 35S13 3500kg 126 hp 3000/3450 W'Base | £24450 | £17350 | £7100 | |
| Iveco Daily Chassis Cab 35S13 3500kg 126 hp 3750 W'Base | £24900 | £17695 | £7205 | |
| Iveco Daily Chassis Cab 35S14 3500kg 136 hp 3000/3450 W'Base | £25050 | £17800 | £7250 | |
| Iveco Daily Chassis Cab 35S14 3500kg 136 hp 3750 W'Base | £25500 | £18095 | £7405 | |
| Iveco Daily Chassis Cab 35S18 3500kg 176 hp 3000/3450 W'Base | £26200 | £18595 | £7605 | |
| Iveco Daily Chassis Cab 35S18 3500kg 176 hp 3750 W'Base | £26650 | £18895 | £7755 | |
| Iveco Daily Chassis Cab 35C11 3500kg 106 hp 3000/3450 W'Base | £24700 | £17550 | £7150 | |
| Iveco Daily Chassis Cab 35C11 3500kg 106 hp 3750/4100 W'Base | £25150 | £17850 | £7300 | |
| Iveco Daily Chassis Cab 35C13 3500kg 126 hp 3000/3450 W'Base | £25050 | £17800 | £7250 | |
| Iveco Daily Chassis Cab 35C13 3500kg 126 hp 3750/4100 W'Base | £25500 | £18095 | £7405 | |
| Iveco Daily Chassis Cab 35C15 3500kg 146 hp 3000/3450 W'Base | £25750 | £18275 | £7475 | |
| Iveco Daily Chassis Cab 35C15 3500kg 146 hp 3750/4100 W'Base | £26200 | £18595 | £7605 | |
| Iveco Daily Chassis Cab 35C18 3500kg 176 hp 3000/3450 W'Base | £26900 | £19075 | £7825 | |
| Iveco Daily Chassis Cab 35C18 3500kg 176 hp 3750/4100 W'Base | £27350 | £19395 | £7955 |
| Model | List Price | Our Price | Save | |
| Iveco Daily Chassis Cab 40C11 3000WB/3450WB | £26650 | £18875 | £7775 | |
| Iveco Daily Chassis Cab 40C11 3750WB/4100WB | £27100 | £19195 | £7905 | |
| Iveco Daily Chassis Cab 40C13 3000WB/3450WB | £27000 | £19100 | £7900 | |
| Iveco Daily Chassis Cab 40C13 3750WB/4100WB | £27450 | £19450 | £8000 | |
| Iveco Daily Chassis Cab 40C15 3000WB/3450WB | £27700 | £19595 | £8105 | |
| Iveco Daily Chassis Cab 40C15 3750WB/4100WB | £28150 | £19950 | £8200 | |
| Iveco Daily Chassis Cab 40C18 3000WB/3450WB | £28850 | £20395 | £8455 | |
| Iveco Daily Chassis Cab 40C18 3750WB/4100WB | £29300 | £20725 | £8575 | |
| Iveco Daily Chassis Cab 45C15 3000WB | £29500 | £20875 | £8625 | |
| Iveco Daily Chassis Cab 45C15 3450/3750/4100WB | £29950 | £21195 | £8755 | |
| Iveco Daily Chassis Cab 45C18 3000WB | £30650 | £21650 | £9000 | |
| Iveco Daily Chassis Cab 45C18 3450/3750/4100WB | £31100 | £21995 | £9105 | |
| Iveco Daily Chassis Cab 50C15 3000WB | £30850 | £21775 | £9075 | |
| Iveco Daily Chassis Cab 50C15 3450/3750/4100WB | £31250 | £22095 | £9155 | |
| Iveco Daily Chassis Cab 50C18 3000WB | £31950 | £22575 | £9375 | |
| Iveco Daily Chassis Cab 50C18 3450/3750/4100WB | £32400 | £22895 | £9505 | |
| Iveco Daily Chassis Cab 70C18 3000WB | £33700 | £23800 | £9900 | |
| Iveco Daily Chassis Cab 70C18 3450/3750/4100WB | £34150 | £24150 | £10000 |



