| NEW FORD TRANSIT MWB |
![]() |
|
» SWB
BEST TRANSIT PRICES! SAVE ££££s!! |
|
New Ford Transit Medium Wheelbase - Dimensions by Model... |
||
| Load Length: | 2949 mm |
|
Load Volume: (m3) |
from 6.45 to 8.85 |
|
Payload (incl. Driver): (kg) |
from 883 to 1796 |
|
Our Offers... |
Prices below are for vehicles registered to you as the first owner.
Please ask for a quote for pre-registered vehicle prices as
these can often be much lower.
New Ford Transit Medium Wheelbase - Low Roof |
||
| Model | Our Price | |
| Transit 280 MWB L/Roof 2.2 TDCi FWD 85 ps | £13295 | |
| Transit 280 MWB L/Roof 2.2 TDCi FWD 115 ps | £13795 | |
| Transit 280 MWB L/Roof 2.2 TDCi FWD 140 ps | £14295 | |
| Transit 300 MWB L/Roof 2.2 TDCi FWD 85 ps | £13595 | |
| Transit 300 MWB L/Roof 2.2 TDCi FWD 115 ps | £13995 | |
| Transit 300 MWB L/Roof 2.2 TDCi FWD 140 ps | £14595 | |
| Transit 330 MWB L/Roof 2.2 TDCi FWD 115 ps | £15195 | |
| Transit 330 MWB L/Roof 2.2 TDCi FWD 140 ps | £15695 | |
| Transit 350 MWB L/Roof 2.2 TDCi FWD 115 ps | £15795 | |
| Transit 350 MWB L/Roof 2.2 TDCi FWD 140 ps | £16295 | |
New Ford Transit Medium Wheelbase - Medium Roof |
||
| Model | Our Price | |
| Transit 280 MWB M/Roof 2.2 TDCi FWD 85 ps | £13495 | |
| Transit 280 MWB M/Roof 2.2 TDCi FWD 115 ps | £13995 | |
| Transit 280 MWB M/Roof 2.2 TDCi FWD 140 ps | £14495 | |
| Transit 300 MWB M/Roof 2.2 TDCi FWD 85 ps | £13795 | |
| Transit 300 MWB M/Roof 2.2 TDCi FWD 115 ps | £14295 | |
| Transit 300 MWB M/Roof 2.2 TDCi FWD 140 ps | £14795 | |
| Transit 300 MWB M/Roof 2.3i Petrol FWD 145 ps | £13895 | |
| Transit 330 MWB M/Roof 2.2 TDCi FWD 115 ps | £15295 | |
| Transit 330 MWB M/Roof 2.2 TDCi FWD 140 ps | £15795 | |
| Transit 330 MWB M/Roof 2.4 TDCi RWD 100 ps | £15295 | |
| Transit 330 MWB M/Roof 2.4 TDCi RWD 115 ps | £15995 | |
| Transit 330 MWB M/Roof 2.4 TDCi RWD 140 ps | £16695 | |
| Transit 330 MWB M/Roof 2.3i Petrol FWD 145 ps | £14895 | |
| Transit 350 MWB M/Roof 2.2 TDCi FWD 115 ps | £15895 | |
| Transit 350 MWB M/Roof 2.2 TDCi FWD 140 ps | £16495 | |
| Transit 350 MWB M/Roof 2.4 TDCi RWD 100 ps | £15895 | |
| Transit 350 MWB M/Roof 2.4 TDCi RWD 115 ps | £16595 | |
| Transit 350 MWB M/Roof 2.4 TDCi RWD 140 ps | £17295 | |
| Transit 350 MWB M/Roof 3.2 TDCi RWD 200 ps | £18995 | |
| Transit 350 MWB M/Roof 2.3i Petrol FWD 145 ps | £15495 | |
New Ford Transit Medium Wheelbase - High Roof |
||
| Model | Our Price | |
| Transit 330 MWB H/Roof 2.2 TDCi FWD 115 ps | £15695 | |
| Transit 330 MWB H/Roof 2.2 TDCi FWD 140 ps | £16195 | |
| Transit 330 MWB H/Roof 2.4 TDCi RWD 100 ps | £15695 | |
| Transit 330 MWB H/Roof 2.4 TDCi RWD 115 ps | £16295 | |
| Transit 330 MWB H/Roof 2.4 TDCi RWD 140 ps | £16995 | |
| Transit 350 MWB H/Roof 2.2 TDCi FWD 115 ps | £16295 | |
| Transit 350 MWB H/Roof 2.2 TDCi FWD 140 ps | £16795 | |
| Transit 350 MWB H/Roof 2.4 TDCi RWD 100 ps | £16295 | |
| Transit 350 MWB H/Roof 2.4 TDCi RWD 115 ps | £16995 | |
| Transit 350 MWB H/Roof 2.4 TDCi RWD 140 ps | £17595 | |
| Transit 350 MWB H/Roof 3.2 TDCi RWD 200 ps | £19295 | |
| Transit 350 MWB H/Roof 2.3i Petrol FWD 145 ps | £15795 | |



