| NEW FORD TRANSIT LWB |
![]() |
|
» SWB
BEST TRANSIT PRICES! SAVE ££££s!! |
New Ford Transit Long Wheelbase - Dimensions by Model... |
||
| Long Wheelbase: | ||
| Load Length: | 2949 mm |
|
Load Volume: (m3) |
from 6.45 to 8.85 |
|
Payload (incl. Driver): (kg) |
from 883 to 1796 |
|
Our Offers... |
Prices below are for vehicles registered to you as the first owner.
Please ask for a quote for pre-registered vehicle prices as
these can often be much lower.
New Ford Transit Long Wheelbase - Medium Roof |
||
| Model | Our Price | |
| Transit 300 LWB M/Roof 2.2 TDCi FWD 85 ps | £14295 | |
| Transit 300 LWB M/Roof 2.2 TDCi FWD 115 ps | £14795 | |
| Transit 300 LWB M/Roof 2.2 TDCi FWD 140 ps | £15295 | |
| Transit 300 LWB M/Roof 2.4 TDCi RWD 100 ps | £14795 | |
| Transit 300 LWB M/Roof 2.4 TDCi RWD 115 ps | £15395 | |
| Transit 300 LWB M/Roof 2.3i Petrol FWD 145 ps | £14295 | |
| Transit 330 LWB M/Roof 2.2 TDCi FWD 115 ps | £15795 | |
| Transit 330 LWB M/Roof 2.2 TDCi FWD 140 ps | £16295 | |
| Transit 330 LWB M/Roof 2.4 TDCi RWD 100 ps | £15795 | |
| Transit 330 LWB M/Roof 2.4 TDCi RWD 115 ps | £16495 | |
| Transit 330 LWB M/Roof 2.4 TDCi RWD 140 ps | £17195 | |
| Transit 330 LWB M/Roof 2.3i Petrol FWD 145 ps | £15395 | |
| Transit 350 LWB M/Roof 2.2 TDCi FWD 115 ps | £16395 | |
| Transit 350 LWB M/Roof 2.2 TDCi FWD 140 ps | £16895 | |
| Transit 350 LWB M/Roof 2.4 TDCi RWD 100 ps | £16395 | |
| Transit 350 LWB M/Roof 2.4 TDCi RWD 115 ps | £16995 | |
| Transit 350 LWB M/Roof 2.4 TDCi RWD 140 ps | £17795 | |
| Transit 350 LWB M/Roof 3.2 TDCi RWD 200 ps | £19395 | |
| Transit 350 LWB M/Roof 2.3i Petrol FWD 145 ps | £15995 | |
New Ford Transit Long Wheelbase - High Roof |
||
| Model | Our Price | |
| Transit 330 LWB H/Roof 2.2 TDCi FWD 115 ps | £16195 | |
| Transit 330 LWB H/Roof 2.2 TDCi FWD 140 ps | £16695 | |
| Transit 330 LWB H/Roof 2.4 TDCi RWD 100 ps | £16195 | |
| Transit 330 LWB H/Roof 2.4 TDCi RWD 115 ps | £16795 | |
| Transit 330 LWB H/Roof 2.4 TDCi RWD 140 ps | £17495 | |
| Transit 330 LWB H/Roof 2.3i Petrol FWD 145 ps | £15695 | |
| Transit 350 LWB H/Roof 2.2 TDCi FWD 115 ps | £16795 | |
| Transit 350 LWB H/Roof 2.2 TDCi FWD 140 ps | £17295 | |
| Transit 350 LWB H/Roof 2.4 TDCi RWD 100 ps | £16795 | |
| Transit 350 LWB H/Roof 2.4 TDCi RWD 115 ps | £17395 | |
| Transit 350 LWB H/Roof 2.4 TDCi RWD 140 ps | £17995 | |
| Transit 350 LWB H/Roof 3.2 TDCi RWD 200 ps | £19795 | |
| Transit 350 LWB H/Roof 2.3i Petrol FWD 145 ps | £16295 | |



