| NEW FORD TRANSIT LWB |
![]() |
|
» SWB
BEST TRANSIT PRICES! SAVE ££££s!! |
New Ford Transit Long Wheelbase - Dimensions by Model... |
||
| Long Wheelbase: | ||
| Load Length: | 2949 mm |
|
Load Volume: (m3) |
from 6.45 to 8.85 |
|
Payload (incl. Driver): (kg) |
from 883 to 1796 |
|
Our Offers... |
Prices below are for vehicles registered to you as the first owner.
Please ask for a quote for pre-registered vehicle prices as
these can often be much lower.
New Ford Transit Long Wheelbase - Medium Roof |
||
| Model | Our Price | |
| Transit 300 LWB M/Roof 2.2 TDCi FWD 85 ps | £15675 | |
| Transit 300 LWB M/Roof 2.2 TDCi FWD 115 ps | £16215 | |
| Transit 300 LWB M/Roof 2.2 TDCi FWD 140 ps | £16775 | |
| Transit 300 LWB M/Roof 2.4 TDCi RWD 100 ps | £16215 | |
| Transit 300 LWB M/Roof 2.4 TDCi RWD 115 ps | £16975 | |
| Transit 300 LWB M/Roof 2.3i Petrol FWD 145 ps | £15735 | |
| Transit 330 LWB M/Roof 2.2 TDCi FWD 115 ps | £17325 | |
| Transit 330 LWB M/Roof 2.2 TDCi FWD 140 ps | £17875 | |
| Transit 330 LWB M/Roof 2.4 TDCi RWD 100 ps | £17325 | |
| Transit 330 LWB M/Roof 2.4 TDCi RWD 115 ps | £18075 | |
| Transit 330 LWB M/Roof 2.4 TDCi RWD 140 ps | £18795 | |
| Transit 330 LWB M/Roof 2.3i Petrol FWD 145 ps | £16850 | |
| Transit 350 LWB M/Roof 2.2 TDCi FWD 115 ps | £17995 | |
| Transit 350 LWB M/Roof 2.2 TDCi FWD 140 ps | £18550 | |
| Transit 350 LWB M/Roof 2.4 TDCi RWD 100 ps | £17995 | |
| Transit 350 LWB M/Roof 2.4 TDCi RWD 115 ps | £18725 | |
| Transit 350 LWB M/Roof 2.4 TDCi RWD 140 ps | £19475 | |
| Transit 350 LWB M/Roof 3.2 TDCi RWD 200 ps | £21315 | |
| Transit 350 LWB M/Roof 2.3i Petrol FWD 145 ps | £17495 | |
New Ford Transit Long Wheelbase - High Roof |
||
| Model | Our Price | |
| Transit 330 LWB H/Roof 2.2 TDCi FWD 115 ps | £17695 | |
| Transit 330 LWB H/Roof 2.2 TDCi FWD 140 ps | £18250 | |
| Transit 330 LWB H/Roof 2.4 TDCi RWD 100 ps | £17695 | |
| Transit 330 LWB H/Roof 2.4 TDCi RWD 115 ps | £18425 | |
| Transit 330 LWB H/Roof 2.4 TDCi RWD 140 ps | £19175 | |
| Transit 330 LWB H/Roof 2.3i Petrol FWD 145 ps | £17195 | |
| Transit 350 LWB H/Roof 2.2 TDCi FWD 115 ps | £18350 | |
| Transit 350 LWB H/Roof 2.2 TDCi FWD 140 ps | £18895 | |
| Transit 350 LWB H/Roof 2.4 TDCi RWD 100 ps | £18350 | |
| Transit 350 LWB H/Roof 2.4 TDCi RWD 115 ps | £19095 | |
| Transit 350 LWB H/Roof 2.4 TDCi RWD 140 ps | £19850 | |
| Transit 350 LWB H/Roof 3.2 TDCi RWD 200 ps | £21695 | |
| Transit 350 LWB H/Roof 2.3i Petrol FWD 145 ps | £17895 | |



