| NEW FORD TRANSIT DOUBLE CAB |
![]() |
BEST TRANSIT PRICES! SAVE ££££s!! |
|
Our Offers... |
Prices below are for vehicles registered to you as the first owner.
Please ask for a quote for pre-registered vehicle prices as
these can often be much lower.
New Ford Transit Double Cab Short Wheelbase - Low Roof |
||
| Model | Our Price | |
| Transit Double Cab 260 SWB L/Roof 2.2 TDCi 85 ps | £13395 | |
| Transit Double Cab 260 SWB L/Roof 2.2 TDCi 115 ps | £13895 | |
| Transit Double Cab 280 SWB L/Roof 2.2 TDCi 85 ps | £13695 | |
| Transit Double Cab 280 SWB L/Roof 2.2 TDCi 115 ps | £14195 | |
| Transit Double Cab 280 SWB L/Roof 2.2 TDCi 140 ps | £14695 | |
New Ford Transit Double Cab Medium Wheelbase - Low Roof |
||
| Model | Our Price | |
| Transit Double Cab 280 MWB L/Roof 2.2 TDCi 85 ps | £14195 | |
| Transit Double Cab 280 MWB L/Roof 2.2 TDCi 115 ps | £14695 | |
| Transit Double Cab 280 MWB L/Roof 2.2 TDCi 140 ps | £15195 | |
New Ford Transit Double Cab Medium Wheelbase - Medium Roof |
||
| Model | Our Price | |
| Transit Double Cab 280 MWB M/Roof 2.2 TDCi 85 ps | £14295 | |
| Transit Double Cab 280 MWB M/Roof 2.2 TDCi 115 ps | £14795 | |
| Transit Double Cab 280 MWB M/Roof 2.2 TDCi 140 ps | £15295 | |
| Transit Double Cab 300 MWB M/Roof 2.2 TDCi 85 ps | £14625 | |
| Transit Double Cab 300 MWB M/Roof 2.2 TDCi 115 ps | £15195 | |
| Transit Double Cab 300 MWB M/Roof 2.2 TDCi 140 ps | £15695 | |
| Transit Double Cab 350 MWB M/Roof 2.4 TDCi 100 ps | £16795 | |
| Transit Double Cab 350 MWB M/Roof 2.4 TDCi 115 ps | £17495 | |
| Transit Double Cab 350 MWB M/Roof 2.4 TDCi 140 ps | £18195 | |
New Ford Transit Double Cab Medium Wheelbase - High Roof |
||
| Model | Our Price | |
| Transit Double Cab 280 MWB H/Roof 2.2 TDCi 85 ps | £14695 | |
| Transit Double Cab 280 MWB H/Roof 2.2 TDCi 115 ps | £15195 | |
| Transit Double Cab 280 MWB H/Roof 2.2 TDCi 140 ps | £15695 | |
| Transit Double Cab 300 MWB H/Roof 2.2 TDCi 85 ps | £14995 | |
| Transit Double Cab 300 MWB H/Roof 2.2 TDCi 115 ps | £15495 | |
| Transit Double Cab 300 MWB H/Roof 2.2 TDCi 140 ps | £15995 | |
| Transit Double Cab 350 MWB H/Roof 2.4 TDCi 100 ps | £17195 | |
| Transit Double Cab 350 MWB H/Roof 2.4 TDCi 115 ps | £17795 | |
| Transit Double Cab 350 MWB H/Roof 2.4 TDCi 140 ps | £18495 | |
New Ford Transit Double Cab Long Wheelbase - Medium Roof |
||
| Model | Our Price | |
| Transit Double Cab 350 LWB M/Roof 2.4 TDCi 100 ps | £17295 | |
| Transit Double Cab 350 LWB M/Roof 2.4 TDCi 115 ps | £17995 | |
| Transit Double Cab 350 LWB M/Roof 2.4 TDCi 140 ps | £18595 | |
New Ford Transit Double Cab Long Wheelbase - High Roof |
||
| Model | Our Price | |
| Transit Double Cab 300 LWB H/Roof 2.2 TDCi 85 ps | £15195 | |
| Transit Double Cab 300 LWB H/Roof 2.2 TDCi 115 ps | £15595 | |
| Transit Double Cab 300 LWB H/Roof 2.2 TDCi 140 ps | £15995 | |
| Transit Double Cab 350 LWB H/Roof 2.4 TDCi 100 ps | £17595 | |
| Transit Double Cab 350 LWB H/Roof 2.4 TDCi 115 ps | £18295 | |
| Transit Double Cab 350 LWB H/Roof 2.4 TDCi 140 ps | £18995 | |
|
|



