FORD TRANSIT CHASSIS CABS |
||
![]() |
Save £££s on manufacturer's list price. |
|
Our Offers... |
New Ford Transit Chassis Cab - Diesel Models |
||
| Model | Our Price | |
| Transit Chassis Cab 300 SWB SRW 2.4 TDCi RWD 100 ps | £10995 | |
| Transit Chassis Cab 300 SWB SRW 2.2 TDCi FWD 85 ps | £11095 | |
| Transit Chassis Cab 300 SWB SRW 2.2 TDCi FWD 110 ps | £11395 | |
| Transit Chassis Cab 300 SWB SRW 2.2 TDCi FWD 140 ps | £12495 | |
| Transit Chassis Cab 350 MWB SRW 2.2 TDCi FWD 110 ps | £14595 | |
| Transit Chassis Cab 350 MWB SRW 2.2 TDCi FWD 140 ps | £15650 | |
| Transit Chassis Cab 350 MWB SRW 2.4 TDCi AWD 140 ps | £18950 | |
| Transit Chassis Cab 350 MWB DRW 2.4 TDCi RWD 100 ps | £14895 | |
| Transit Chassis Cab 350 MWB DRW 2.4 TDCi RWD 115 ps | £15295 | |
| Transit Chassis Cab 350 MWB DRW 2.4 TDCi RWD 140 ps | £15995 | |
| Transit Chassis Cab 350 MWB DRW 3.2 TDCi RWD 200 ps | £17350 | |
| Transit Chassis Cab 350 LWB SRW 2.2 TDCi FWD 110 ps | £14350 | |
| Transit Chassis Cab 350 LWB SRW 2.2 TDCi FWD 140 ps | £15395 | |
| Transit Chassis Cab 350 LWB DRW 2.4 TDCi RWD 100 ps | £14595 | |
| Transit Chassis Cab 350 LWB DRW 2.4 TDCi RWD 115 ps | £14995 | |
| Transit Chassis Cab 350 LWB DRW 2.4 TDCi RWD 140 ps | £15695 | |
| Transit Chassis Cab 350 LWB DRW 3.2 TDCi RWD 200 ps | £16995 | |
| Transit Chassis Cab 350 EF LWB SRW 2.2 TDCi FWD 110 ps | £14495 | |
| Transit Chassis Cab 350 EF LWB SRW 2.2 TDCi FWD 140 ps | £15495 | |
| Transit Chassis Cab 350 EF LWB DRW 2.4 TDCi RWD 100 ps | £14795 | |
| Transit Chassis Cab 350 EF LWB DRW 2.4 TDCi RWD 115 ps | £15195 | |
| Transit Chassis Cab 350 EF LWB DRW 2.4 TDCi RWD 140 ps | £15895 | |
| Transit Chassis Cab 350 EF LWB DRW 3.2 TDCi RWD 200 ps | £17150 | |
| Transit Chassis Cab 350 EF HD LWB DRW 2.4 TDCi RWD 140 ps | £16795 | |
| Transit Chassis Cab 350 EF HD LWB DRW 3.2 TDCi RWD 200 ps | £17995 | |
| Transit Chassis Cab 460 MWB DRW 2.4 TDCi RWD 140 ps | £17695 | |
| Transit Chassis Cab 460 MWB DRW 3.2 TDCi RWD 200 ps | £18995 | |
| Transit Chassis Cab 460 EF LWB DRW 2.4 TDCi RWD 140 ps | £17450 | |
| Transit Chassis Cab 460 EF LWB DRW 3.2 TDCi RWD 200 ps | £18695 | |
| Transit Chassis Cab 350 MWB DRW 2.4 TDCi RWD 100 ps | £15895 | |
| Transit Chassis Cab 350 MWB DRW 2.4 TDCi RWD 115 ps | £16295 | |
| Transit Chassis Cab 350 MWB DRW 2.4 TDCi RWD 140 ps | £16995 | |
| Transit Chassis Cab 350 MWB DRW 3.2 TDCi RWD 200 ps | £18295 | |
| Transit Chassis Cab 350 LWB DRW 2.4 TDCi RWD 100 ps | £15550 | |
| Transit Chassis Cab 350 LWB DRW 2.4 TDCi RWD 115 ps | £15895 | |
| Transit Chassis Cab 350 LWB DRW 2.4 TDCi RWD 140 ps | £16595 | |
| Transit Chassis Cab 350 LWB DRW 3.2 TDCi RWD 200 ps | £17895 | |
| Transit Chassis Cab 350 EF LWB DRW 2.4 TDCi RWD 100 ps | £15695 | |
| Transit Chassis Cab 350 EF LWB DRW 2.4 TDCi RWD 115 ps | £16095 | |
| Transit Chassis Cab 350 EF LWB DRW 2.4 TDCi RWD 140 ps | £16795 | |
| Transit Chassis Cab 350 EF LWB DRW 3.2 TDCi RWD 200 ps | £17995 | |
| Transit Chassis Cab 350 EF HD LWB DRW 2.4 TDCi RWD 140 ps | £17695 | |
| Transit Chassis Cab 350 EF HD LWB DRW 3.2 TDCi RWD 200 ps | £18895 | |
| Transit Chassis Cab 460 LWB DRW 2.4 TDCi RWD 140 ps | £18395 | |
| Transit Chassis Cab 460 LWB DRW 3.2 TDCi RWD 200 ps | £19650 | |
New Ford Transit Chassis Cab - Petrol Models |
||
| Model | Our Price | |
| Transit Chassis Cab 350 MWB DRW 2.3 Petrol RWD 145 ps | £14195 | |
| Transit Chassis Cab 350 LWB DRW 2.3 Petrol RWD 145 ps | £13995 | |
| Transit Chassis Cab 350 EF LWB DRW 2.3 Petrol RWD 145 ps | £14195 | |
| Transit Chassis Cab 350 MWB Double Cab DRW 2.3 Petrol RWD 145 ps | £15295 | |
| Transit Chassis Cab 350 LWB Double Cab DRW 2.3 Petrol RWD 145 ps | £14895 | |
| Transit Chassis Cab 350 EF LWB Double Cab DRW 2.3 Petrol RWD 145 ps | £14995 | |



