ALL NEW FORD RANGER |
||
![]() |
"Powerfully Stylish" Ready for adventure? |
|
Save £££s on manufacturer's list price. |
||
Dimensions by Model... |
||
Wheel Base: (mm) |
from 2985 to 3000 |
|
Load Box Length: (mm) |
from 1530 to 2280 |
|
Load Box Width: (mm) |
1536 |
|
Load Box Depth: (mm) |
405 |
|
Load Volume: (m3) |
from 2.8 to 4.4 |
|
Payload (incl. Driver): (kg) |
from 1060 to 1210 |
|
Gross Vehicle Weight: (kg) |
from 2650 to 2930 |
|
Our Offers... All New Ford Ranger 4 Wheel Drive Pick-Up |
| Model | Our Price | |
| Ranger Regular Cab 4x2 2.5 TDCi 143 PS | £10395 | |
| Ranger Super Cab 4x2 2.5 TDCi 143 PS | £10595 | |
| Ranger Regular Cab 4x4 2.5 TDCi 143 PS | £10895 | |
| Ranger Super Cab 4x4 2.5 TDCi 143 PS | £10995 | |
| Ranger Super Cab 4x4 2.5 TDCi 143 PS with Air Conditioning | £11395 | |
| Ranger Super Cab XLT 4x4 2.5 TDCi 143 PS | £11895 | |
| Ranger Super Cab Thunder 4x4 2.5 TDCi 143 PS | £12795 | |
| Ranger Double Cab 4x4 2.5 TDCi 143 PS | £11695 | |
| RangerDouble Cab 4x4 2.5 TDCi 143 PS with Air Conditioning | £11995 | |
| Ranger Double Cab XLT 4x4 2.5 TDCi 143 PS | £12595 | |
| Ranger Double Cab Thunder 4x4 2.5 TDCi 143 PS | £13495 | |
| RangerChassis Cab 4x4 2.5 TDCi 143 PS | £10195 | |
| Ranger Tipper 4x4 2.5 TDCi 143 PS | £12995 |
More fantastic new offers available!
Please complete our ask for a quote form for details...



