FORD ONE-STOP |
||
![]() |
Save £££s on manufacturer's list price. |
|
Our Offers... |
New Ford One-Stop Dropside |
||
| Model | Our Price | |
| Dropside 300 SWB 2.2 TDCi FWD 110 ps | £12395 | |
| Dropside 300 SWB 2.4 TDCi FWD 100 ps | £11995 | |
| Dropside 350 MWB 2.4 TDCi RWD 100 ps | £15995 | |
| Dropside 350 MWB 2.4 TDCi RWD 115 ps | £16395 | |
| Dropside 350 MWB 2.4 TDCi RWD 140 ps | £17150 | |
| Dropside 350 LWB 2.4 TDCi RWD 100 ps | £15750 | |
| Dropside 350 LWB 2.4 TDCi RWD 115 ps | £16095 | |
| Dropside 350 LWB 2.4 TDCi RWD 140 ps | £16850 | |
| Dropside Dbl Cab 350 LWB 2.4 TDCi RWD 100 ps | £16495 | |
| Dropside Dbl Cab 350 LWB 2.4 TDCi RWD 115 ps | £16895 | |
| Dropside Dbl Cab 350 LWB 2.4 TDCi RWD 140 ps | £17595 | |
| Dropside 350 EF LWB 2.4 TDCi RWD 100 ps | £15995 | |
| Dropside 350 EF LWB 2.4 TDCi RWD 115 ps | £16395 | |
| Dropside 350 EF LWB 2.4 TDCi RWD 140 ps | £17050 | |
| Dropside Dbl Cab 350 EF LWB 2.4 TDCi RWD 100 ps | £16750 | |
| Dropside Dbl Cab 350 EF LWB 2.4 TDCi RWD 115 ps | £17150 | |
| Dropside Dbl Cab 350 EF LWB 2.4 TDCi RWD 140 ps | £17850 | |
New Ford One-Stop Tipper |
||
| Model | Our Price | |
| Tipper 350 MWB 1-Way 2.4 TDCi RWD 100 ps | £16650 | |
| Tipper 350 MWB 1-Way 2.4 TDCi RWD 115 ps | £16995 | |
| Tipper 350 MWB 1-Way 2.4 TDCi RWD 140 ps | £17750 | |
| Tipper Dbl Cab 350 MWB 1-Way 2.4 TDCi RWD 100 ps | £17595 | |
| Tipper Dbl Cab 350 MWB 1-Way 2.4 TDCi RWD 115 ps | £17995 | |
| Tipper Dbl Cab 350 MWB 1-Way 2.4 TDCi RWD 140 ps | £18695 | |
| Tipper Dbl Cab 350 LWB 1-Way 2.4 TDCi RWD 100 ps | £17195 | |
| Tipper Dbl Cab 350 LWB 1-Way 2.4 TDCi RWD 115 ps | £17595 | |
| Tipper Dbl Cab 350 LWB 1-Way 2.4 TDCi RWD 140 ps | £18295 | |
| Tipper 350 MWB 3-Way 2.4 TDCi RWD 100 ps | £17095 | |
| Tipper 350 MWB 3-Way 2.4 TDCi RWD 115 ps | £17495 | |
| Tipper 350 MWB 3-Way 2.4 TDCi RWD 140 ps | £18195 | |
| Tipper Dbl Cab 350 LWB 3-Way 2.4 TDCi RWD 100 ps | £17650 | |
| Tipper Dbl Cab 350 LWB 3-Way 2.4 TDCi RWD 115 ps | £17995 | |
| Tipper Dbl Cab 350 LWB 3-Way 2.4 TDCi RWD 140 ps | £18695 | |
New Ford One-Stop Box Van |
||
| Model | Our Price | |
| Box Van 350 LWB 2.4 TDCi RWD 100 ps | £16895 | |
| Box Van 350 LWB 2.4 TDCi RWD 115 ps | £17250 | |
| Box Van 350 LWB 2.4 TDCi RWD 140 ps | £17950 | |
| Box Van 350 LWB EF 2.4 TDCi RWD 100 ps | £17095 | |
| Box Van 350 LWB EF 2.4 TDCi RWD 115 ps | £17495 | |
| Box Van 350 LWB EF 2.4 TDCi RWD 140 ps | £18195 | |
New Ford One-Stop Curtain Side |
||
| Model | Our Price | |
| Curtain Side Van 350 LWB 2.4 TDCi RWD 100 ps | £16995 | |
| Curtain Side Van 350 LWB 2.4 TDCi RWD 115 ps | £17395 | |
| Curtain Side Van 350 LWB 2.4 TDCi RWD 140 ps | £18095 | |
| Curtain Side Van 350 LWB EF 2.4 TDCi RWD 100 ps | £17450 | |
| Curtain Side Van 350 LWB EF 2.4 TDCi RWD 115 ps | £17795 | |
| Curtain Side Van 350 LWB EF 2.4 TDCi RWD 140 ps | £18495 | |



